Reading Rockets offers a wealth of reading strategies, lessons, and activities designed to help young children learn how to read and read better. Our reading resources assist parents, teachers, and other educators in working with struggling readers who require additional help in reading fundamentals and comprehension skills development.
Finding the Right Book Level: PALS Equivalencies
Different book leveling systems each have unique ways of describing the age- and grade-level appropriateness of books. This chart provides equivalency information across six leveling systems: Basal level/PALS, Guided Reading, DRA, Rigby PM, Reading Recovery, and Lexile.
| Grade Level |
Basal Level/ PALS | Guided Reading | Reading Recovery | Develop- mental Reading (DRA) |
Rigby PM Bench- mark |
Lexile Frame- work |
|---|---|---|---|---|---|---|
| K | Read- iness |
A | 1 | 1 | 1 | NA |
| K/1 | Read- iness cont. |
B | 2 | 2 | 2 | NA |
| K/1 | PP1(A) | C | 3 & 4 | 3 | 3 & 4 | NA |
| 1 | PP2(B) | D | 5 & 6 | 4 | 5 & 6 | NA |
| 1 | PP3(C) | E | 7 & 8 | 6 & 8 | 7 & 8 | NA |
| 1st | (1.1) | F | 9 & 10 | 10 | 9 & 10 | 200L- 400L |
| 1 | 1.1 cont. | G | 11 & 12 | 12 | 11 | 200L- 400L |
| 1/2 | First (1.2) | H | 13 & 14 | 14 | 15 | 200L- 400L |
| 1/2 | 1.2 cont. | I | 15, 16, 17 | 16 | 16 | 200L- 400L |
| 2 | (2.1) | J | 18, 19, 20 | 18 | 17 | 300L- 500L |
| 2 | 2.1 cont. | K | NA | 20 | 18 | 300L- 500L |
| 2/3 | Second (2.2) | L & M | NA | 24 & 28 | 21 & 22 | 300L- 500L |
| 3/4 | Third | N, O, P | NA | 30, 34, 38 | 23, 24, 25 | 500L- 700L |
| 4 | Fourth | Q, R, S | NA | NA | 26, 27 , 28 | 650L- 850L |
Phonological Awareness Literacy Screening (PALS) at the University of Virginia. (2008). PALS Book Level Equivalencies. Richmond, VA: Author.
"A Tale of Two Schools has inspired me to volunteer with a literacy program in
my area."
~ Elise W.








